Your primary care provider is your family’s health partner across the lifespan of each member of your family.
Through regular wellness visits, your child’s primary care provider stays familiar with their overall health and can offer treatment options that are best suited to their individual needs within your family setting.
Annual wellness visits help catch potential problems early, before they become serious or life threatening for your children.
Contact a local Amberwell Provider, and schedule your child’s annual wellness visit today—covered by most insurance!
Recommended vaccination schedule.
Age 0-15 Months |
|
Hepatitis B | 3 doses |
Rotavirus | 2 doses |
Diptheria, Tetanus & Acellular Pertussis (DTaP) | 4 doses |
Haemophilus Influenzae (Type b, Hib) | 3 or 4 doses |
Pneumococcal Conjugate (Pneumonia, PCV13) | 4 doses |
Inactive Polio Virus | 3 doses |
Influenza Vaccine | 1 dose/year |
Measles, Mumps, Rubella (MMR) | 1 dose after 1 year of age |
Varicella (Chicken Pox) | 1 dose after 1 year of age |
Hepatitis A | 1 dose after 1 year of age |
Age 18 Months-4 Years |
|
Diptheria, Tetanus & Acellular Pertussis (DTaP) | 5th dose |
Inactive Polio Virus | 4th dose |
Influenza Vaccine | 1 dose/year |
Measles, Mumps, Rubella (MMR) | 2nd dose |
Varicella (Chicken Pox) | 2nd dose |
Hepatitis A | 2nd dose |
5-18 Years |
|
Influenza Vaccine | 1 dose/year |
Tdap | 1 dose after age 11 |
Human Papilloma Virus (HPV) | 2-3 doses after age 11 |
Meningococcal (Meningitis) A | 1 dose at age 11 + 2nd at age 16 |
Meningococcal B | 2 doses after age 16 |
Source: https://www.cdc.gov/vaccines/schedules/hcp/imz/child-adolescent.html